Monthly Interest Rates

Benchmark Rates for August 2024 - September 2024


Date AED AUD BGN BRL CAD CHF CNH CZK DKK EUR GBP HKD HUF ILS INR JPY KRW MXN NOK NZD PLN RON RUB SAR SEK SGD TRY USD ZAR
20240814 5.135% 4.342% 3.540% 10.400% 4.386% 1.025% 2.446% 4.427% 3.283% 3.678% 4.971% 3.972% 6.619% 4.129% 6.550% (0.059)% 3.500% 10.815% 4.425% 5.415% 5.763% 5.270% 17.650% 5.270% 3.602% 3.767% 43.380% 5.330% 8.304%
20240815 5.196% 4.306% 3.550% 10.400% 4.362% 1.028% 1.831% 4.378% 3.266% 3.698% 4.961% 3.949% 6.605% 4.468% 6.550*% (0.003)% 3.500*% 10.771% 4.413% 5.090% 5.763*% 5.270*% 17.670% 5.443% 3.669% 3.886% 43.839% 5.330% 8.384%
20240816 5.271% 4.300% 3.540% 10.400% 4.379% 1.076% 1.902% 4.358% 3.287% 3.687% 4.974% 3.759% 6.587% 4.386% 6.550% 0.063% 3.500% 10.826% 4.405% 5.222% 5.719% 5.297% 17.650% 5.443*% 3.730% 3.659% 42.084% 5.330% 8.459%
20240819 5.270% 4.322% 3.530% 10.400% 4.420% 1.025% 1.719% 4.332% 3.267% 3.693% 4.985% 3.714% 6.587*% 4.442% 6.550% 0.095% 3.500% 10.735% 4.357% 5.148% 5.714% 5.205% 17.590% 5.690% 3.804% 3.450% 43.141% 5.330% 8.511%
20240820 5.196% 4.322% 3.562% 10.400% 4.352% 1.007% 1.756% 4.261% 3.261% 3.694% 4.961% 3.760% 6.587*% 4.124% 6.590% 0.142% 3.500% 10.726% 4.357% 5.151% 5.699% 5.250% 17.620% 5.822% 3.790% 3.276% 42.686% 5.330% 8.496%
20240821 5.208% 4.239% 3.546% 10.400% 4.322% 0.988% 1.549% 4.293% 3.255% 3.683% 4.927% 3.689% 6.628% 4.383% 6.600% 0.130% 3.500% 10.723% 4.397% 5.170% 5.716% 5.136% 17.670% 5.654% 3.323% 3.073% 43.921% 5.330% 8.409%
20240822 5.293% 4.265% 3.549% 10.400% 4.325% 1.042% 1.658% 4.299% 3.279% 3.692% 4.928% 3.674% 6.646% 4.440% 6.600% 0.097% 3.500% 10.842% 4.357% 5.028% 5.695% 5.116% 17.950% 5.830% 3.330% 2.941% 52.064% 5.330% 8.303%
20240823 5.340% 4.322% 3.550% 10.400% 4.327% 1.059% 1.852% 4.343% 3.285% 3.685% 4.939% 3.518% 6.632% 4.473% 6.600% 0.161% 3.500% 11.115% 4.376% 5.076% 5.676% 5.221% 18.160% 5.830*% 3.315% 3.078% 44.982% 5.330% 8.198%
20240826 5.288% 4.264% 3.539% 10.400% 4.365% 1.063% 2.406% 4.288% 3.313% 3.680% 4.939*% 3.490% 6.656% 4.577% 6.600% 0.116% 3.500% 11.364% 4.373% 5.301% 5.664% 5.399% 18.220% 5.824% 3.318% 3.040% 49.495% 5.330% 8.155%
20240827 5.286% 4.302% 3.548% 10.400% 4.359% 1.098% 2.033% 4.305% 3.282% 3.699% 4.940% 3.378% 6.606% 4.466% 6.600% 0.108% 3.500% 11.087% 4.381% 5.204% 5.717% 5.344% 18.250% 5.751% 3.342% 2.859% 47.994% 5.330% 8.156%
20240828 5.287% 4.323% 3.572% 10.400% 4.354% 1.155% 1.057% 4.378% 3.342% 3.713% 4.973% 3.153% 6.568% 4.380% 6.600% 0.138% 3.500% 11.111% 4.379% 5.195% 5.720% 5.335% 18.000% 5.714% 3.338% 2.910% 45.801% 5.330% 8.257%
20240829 5.306% 4.304% 3.578% 10.400% 4.355% 1.245% 0.451% 4.415% 3.323% 3.719% 4.980% 3.613% 6.538% 4.412% 6.700% 0.222% 3.500% 10.981% 4.393% 5.137% 5.741% 5.379% 18.450% 5.630% 3.333% 3.059% 42.510% 5.330% 8.324%
20240830 5.281% 4.411% 3.550% 10.400% 4.316% 1.187% 0.162% 4.354% 3.357% 3.643% 4.969% 4.420% 6.250% 4.511% 6.800% 0.120% 3.500% 11.101% 4.395% 5.291% 5.937% 5.333% 18.980% 5.630*% 3.356% 3.209% 42.510*% 5.330% 8.399%
20240902 5.281% 4.411% 3.550% 10.400% 4.316*% 1.187% 0.162% 4.354% 3.357% 3.643% 4.969% 4.593% 6.250% 4.511% 6.550% 0.120% 3.500% 11.101% 4.395% 5.291% 5.937% 5.333% 18.600% 5.630% 3.356% 3.209% 42.510% 5.330*% 8.399%
20240903 5.260% 4.429% 3.537% 10.400% 4.377% 1.101% 1.511% 4.438% 3.295% 3.688% 4.953% 3.584% 6.530% 4.448% 6.550% 0.086% 3.500% 11.189% 4.393% 5.234% 5.787% 5.331% 18.290% 5.503% 3.318% 3.199% 53.159% 5.330% 8.392%
20240904 5.319% 4.410% 3.511% 10.400% 4.347% 1.152% 0.431% 4.367% 3.311% 3.676% 4.923% 3.439% 6.507% 4.224% 6.550% 0.071% 3.500% 11.277% 4.419% 5.387% 5.693% 5.365% 18.390% 5.559% 3.398% 3.273% 52.457% 5.330% 8.328%
20240905 5.283% 4.432% 3.534% 10.400% 4.076% 1.180% 0.696% 4.354% 3.297% 3.684% 4.947% 3.458% 6.518% 3.550% 6.550% 0.000% 3.500% 11.354% 4.412% 5.290% 5.688% 5.364% 18.460% 5.766% 3.448% 3.438% 50.156% 5.330% 8.220%

Rates shown with a '*' represent prior day data in cases where the latest interest information has yet to be determined.

Previous Month Download current list